Statistics and Demographics
Population
| Survey Year | Kingsport | Sullivan County | Tri-Cities MSA |
| 1990 | 36,365 | 143,596 | 436,047 |
| 2000 | 44,905 | 153,048 | 480,091 |
| 2005 | 44,130 | 152,716 | 490,238 |
| Please click to see 1-mile and 5-mile radius population maps. | |||
| Source: U.S. Census Bureau, 2005 Population Estimates, Census 2000, 1990 Census | |||
Kingsport's population percent growth rate from 1990 to 2000 is 23.5%.
Kingsport's median age is 41.9.
| Population by Age | |
| Age Group | Percent |
| 18 - 24 yrs. | 7.3% |
| 25 - 34 yrs. | 10.9% |
| 35 - 49 yrs. | 20.2% |
| 50 and over | 40.6% |
| Source: Sales & Marketing Management, 2005 | |
Cost of Living
The ACCRA Cost of Living Index provides a useful and reasonably accurate measure of relative price levels for consumer goods and services among participating urban areas. The average for all participating places, both metropolitan and non-metropolitan, equals 100, and each participant's index is read as a percentage of the average for all places.
| Cost of Living | |
| Kingsport, Tennessee - 90.3 | |
| Consumer Goods/Services | Percent |
| Grocery Items | 101.1 |
| Housing | 79.5 |
| Utilities | 82.2 |
| Health Care | 91.5 |
| Based on 2nd Quarter 2006 study | |
| Intercity Cost of Living Index | |
| City/State | Percent |
| Kingsport, TN | 90.3 |
| Memphis, TN | 91.0 |
| Rochester, NY | 101.0 |
| Atlanta, GA | 97.7 |
| Louisville, KY | 97.6 |
| Raleigh, NC | 96.1 |
| Charlotte, NC | 90.3 |
| St. Louis, MO | 96.9 |
| Based on 2nd Quarter 2006 study | |
Income
| 2005 Effective Buying Income | ||
| Area | # of Households | Median EBI |
| Kingsport | 19,600 | $29,977 |
| Sullivan County | 64,700 | $32,961 |
|
Kpt-Bristol, TN-VA Metro |
127,400 | $31,435 |
| Source: Sales & Marketing Management, 2005 | ||
| Households by Income (%) | ||||
| Income | Kingsport | Sullivan County | Bristol | Johnson City |
| $15,000 - $24,999 | 13.3% | 13.6% | 16.2% | 13.3% |
| $25,000 - $49,999 | 31.1% | 37.0% | 36.8% | 32.7% |
| $50,000 - $74,999 | 17.5% | 19.8% | 19.8% | 16.8% |
| $75,000+ | 21.8% | 17.7% | 14.5% | 22.9% |
| Source: U.S. Census Bureau | ||||
Retail Sales
| 2005 Retail Sales (in millions) | |
| Kingsport | Kingsport-Bristol, TN-VA Metro |
| Total Retail $1,044,572 | Total Retail $4,281,935 |
| Food & Beverage Stores (not listed as just 'Food') $71,489 |
Food & Beverage Stores (not listed as just 'Food') $548,395 |
| Food Serv. & Drinking Estab. $94,922 |
Food Serv. & Drinking Estab. $355,354 |
| General Mdse. $232,148 | General Mdse. $659,045 |
| Furniture/Appliances $21,685 | Furniture/Appliances $94,978 |
| Motor Veh. & Parts Dealers (not listed as just 'Auto') $314,969 |
Motor Veh. & Parts Dealers (not listed as just 'Auto') $954,378 |
| Source: Sales & Marketing Management, 2005 | |
Statistics and Demographics
Kingsport Contact Info
Location:
1st Floor, City Hall
Postal:
225 West Center St.
Kingsport, TN 37660
Kingsport, TN 37660
E-mail:
Phone:
(423) 229-9400
Fax:
(423) 229-9350

